CH Cabs

Vehicle Price Details

Regular Vehicles

Vehicle
(Make/Model)
Seating Capacity Minimum Price Package Basis Additional per Hour (₹) Additional per KM (₹) Local / Outstation (8 hrs / 80 kms) Day Package (8 Hours / 100 kms) Airport Transfer / City Limits (4 hrs / 40 kms)
Suzuki WagonR / Similar (Hatchback) 3+1 ₹1,200 4 hrs / 40 kms ₹200 ₹16 ₹1,800 ₹2,000 ₹1,200
Toyota Etios, Suzuki Dzire, Aspire Ford (Sedan) 4+1 ₹1,300 4 hrs / 40 kms ₹200 ₹18 ₹2,200 ₹2,400 ₹1,300
Suzuki Ertiga (Compact MUV) 6+1 ₹2,500 8 hrs / 80 kms ₹250 ₹20 ₹2,500 ₹2,700 ₹1,700
Toyota Innova / Mahindra Marrazo (Luxury MUV) 6+1 and 7+1 ₹2,800 8 hrs / 80 kms ₹250 ₹22 ₹2,800 ₹3,000 ₹2,000
Toyota Innova Crysta (Ultra MUV) 7+1 ₹3,500 8 hrs / 80 kms ₹300 ₹23 ₹3,800 ₹4,000 ₹2,500

Force Tempo Traveller Executive Coach A/C

Vehicle
(Make/Model)
Seating Capacity Minimum Price (8 hrs / 80 kms) Additional per Hour (₹) Additional per KM (₹) Local / Outstation (8 hrs / 80 kms) Day Package (8 Hours / 100 kms) Airport Transfer (City Limits)
10 Seater 9+1 ₹4,000 ₹350 ₹25 ₹4,000 ₹4,000 ₹3,500
12 Seater 11+1 ₹4,200 ₹400 ₹26 ₹4,200 ₹4,200 ₹3,800
14 Seater 13+1 ₹4,500 ₹400 ₹26 ₹4,500 ₹4,500 ₹4,000
17 Seater 16+1 ₹4,800 ₹450 ₹28 ₹4,800 ₹4,800 ₹4,300
Urbania 14+1 ₹8,000 ₹600 ₹38 ₹8,000 ₹8,000 ₹7,500
26 Seater 25+1 ₹8,500 ₹600 ₹33 ₹8,000 ₹8,500 ₹7,800

Additional hour or kilometer will be charged whichever is higher.

General Terms and Conditions

  • GST excluded. Rates are exclusive of GST if applicable.
  • Rates are exclusive of Toll, Parking & permit charges.
  • Mileage for Hatchback & Sedan will be calculated City Limits to City Limits or Airport to Airport.
  • All other vehicles will be charged from our City Garage / Airport Garage.
  • Credit not allowed.

Day Package T&C

  • Applicable for booking of 2 days or more.
  • Vehicle usage limited to 8–10 hours per day including waiting.
  • Vehicle usage restricted between 7:00 PM and 8:00 AM for safety reasons.
  • Driver accommodation should be provided or night bata of ₹500 per night applicable.